CAMPAIGN SIGHTFIRST ii
(Funds received by LCIF as of December 6, 2007)
| Donated US$ |
Pledged or Estimated |
||
| Zone 8 N | $3674 | ||
| Angus | $0.00 | ||
| Creemore | $520.59 | ||
| Innisfil | $510.21 | ||
| Stayner | $2643.13 | ||
| Thornton | $0.00 | ||
| Zone 8 S | $37342 | ||
![]() |
Alliston | $14335.80 | $20000 |
| Beeton | $467.29 | ||
| Bond Head | $0.00 | ||
![]() |
Bradford | $21000.00 | |
| Cookstown | $0.00 | ||
| Gilford & District | $558.24 | ||
| Schomberg | $0.00 | ||
| Tottenham | $980.39 | ||
| Zone 21 N | $18260.28 | ||
| Burk's Falls | $1499.19 | ||
| Dunchurch | $360.66 | ||
![]() |
Emsdale | $12895.06 | $15000 |
| Kearney | $258.62 | ||
| Magnetewan | $1101.01 | ||
| South River | $515.03 | ||
| Sundridge | $1630.71 | ||
| Parry District Leos | $189.66 | ||
| Zone 21 E | $35248.91 | ||
| Baysville | $956.64 | ||
| Bracebridge | $3254.75 | ||
| Dorset | $5070.11 | ||
| Dwight | $4705.34 | ||
![]() |
Gravenhurst | $17098.15 | $25000 |
| Huntsville | $734.06 | ||
| Huntsville Lioness | $467.29 | ||
| Stephenson | $2962.57 | ||
| Zone 21 W | $4833 | ||
| Bala | $25.25 | ||
| Britt | $200.00 | ||
| MacTier | $101.01 | ||
| Parry Sound | $1882.48 | ||
| Peninsula | $374.49 | ||
| Pointe au Baril | $520.33 | ||
| Port Carling | $1441.14 | ||
| Windermere | $288.23 | ||
| Zone 36 E | $8768 | ||
| Barrie | $2555.04 | ||
| Barrie South | $186.92 | ||
| Orillia | $2532.12 | ||
| Oro & District | $2443.38 | ||
| Oro Medonte | $0.00 | ||
| Springwater-Vespra | $30.00 | ||
| Washago | $1020.41 | ||
| Zone 36 W | $30150.46 | ||
| Coldwater | $1000.00 | ||
| Elmvale | $3443.07 | ||
![]() |
Midland | $14407.56 | $14000 |
| Penetanguishene | $1020.40 | ||
| Port McNicoll | $0.00 | ||
| Victoria Harbour | $1960.78 | ||
| Wasaga Beach | $6980.39 | ||
| Tiny Township | $1024.00 | ||
| Tiny Trails | $314.26 | ||
| Unassigned | $1509 |



