
Campaign SightFirst II
District-wide Total:
$153270
CAMPAIGN SIGHTFIRST ii
(Funds received by LCIF as of July 16, 2008)
| Donated US$ |
Pledged or Estimated |
||
| Zone 8 N | $5654.13 | ||
| Angus | $990.10 | ||
| Creemore | $520.59 | ||
| Innisfil | $990.10 | ||
| Innisfil Lioness | $510.21 | ||
| Stayner | $2643.13 | ||
| Thornton | $0.00 | ||
| Zone 8 S | $39932.15 | ||
![]() |
Alliston | $15357.59 | $20000 |
| Beeton | $467.29 | ||
| Bond Head | $245.10 | ||
![]() |
Bradford | $21000.00 | $20000 |
| Cookstown | $294.12 | ||
| Gilford & District | $1048.44 | ||
| Schomberg | $539.22 | ||
| Tottenham | $980.39 | ||
| Zone 21 N | $20474.22 | ||
| Burk's Falls | $1697.21 | ||
| Dunchurch | $360.66 | ||
![]() |
Emsdale | $13929.24 | $15000 |
| Kearney | $555.65 | ||
| Magnetewan | $1101.01 | ||
| South River | $713.05 | ||
| Sundridge | $1877.33 | ||
| Sundridge Lioness | $50.41 | ||
| Parry District Leos | $189.66 | ||
| Zone 21 E | $38186.04 | ||
| Baysville | $956.64 | ||
| Bracebridge | $3254.75 | ||
| Dorset | $5070.11 | ||
| Dwight | $4804.35 | ||
![]() |
Gravenhurst | $17277.36 | $25000 |
| Huntsville | $2892.97 | ||
| Huntsville Lioness | $967.29 | ||
| Stephenson | $2962.57 | ||
| Zone 21 W | $4833 | ||
| Bala | $25.25 | ||
| Britt | $200.00 | ||
| MacTier | $101.01 | ||
| Parry Sound | $1882.48 | ||
| Peninsula | $374.49 | ||
| Pointe au Baril | $520.33 | ||
| Port Carling | $1441.14 | ||
| Windermere | $288.23 | ||
| Zone 36 E | $13087.46 | ||
| Barrie | $5694.24 | ||
| Barrie Lioness | $200.00 | ||
| Barrie South | $186.92 | ||
| Orillia | $2532.12 | ||
| Oro & District | $2443.38 | ||
| Oro Medonte | $0.00 | ||
| Springwater-Vespra | $1010.39 | ||
| Washago | $1020.41 | ||
| Washago Lioness | $0.00 | ||
| Zone 36 W | $28219.38 | ||
| Coldwater | $1000.00 | ||
| Elmvale | $3443.07 | ||
![]() |
Midland | $14437.26 | $14000 |
| Penetanguishene | $1020.40 | ||
| Port McNicoll | $0.00 | ||
| Victoria Harbour | $1960.78 | ||
| Wasaga Beach | $6980.39 | ||
| Tiny Township | $1024.00 | ||
| Tiny Trails | $314.26 | ||
| Waubaushene | $0.00 | ||
| Unassigned | $1627.70 |



